| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| upwelling_shortwave_flux_in_air_DD.nc | 88435 |
|
|
|
|||||||||
| upwelling_shortwave_flux_in_air_DD.nc (1).html | 2024-08-09T09:44:38GMT | 21823 |
|
|
|
||||||||
| upwelling_shortwave_flux_in_air_DD.nc.html | 2024-08-09T09:44:38GMT | 67771 |
|
|
|
||||||||
| upwelling_shortwave_flux_in_air_GG.nc | 1578782 |
|
|
|
|||||||||
| upwelling_shortwave_flux_in_air_GG.nc (1).html | 2024-08-09T09:44:38GMT | 21878 |
|
|
|
||||||||
| upwelling_shortwave_flux_in_air_GG.nc.html | 2024-08-09T09:44:38GMT | 67863 |
|
|
|
||||||||
| upwelling_shortwave_flux_in_air_MINUTES.nc | 9354460 |
|
|
|
|||||||||
| upwelling_shortwave_flux_in_air_MINUTES.nc (1).html | 2024-08-09T09:44:37GMT | 21917 |
|
|
|
||||||||
| upwelling_shortwave_flux_in_air_MINUTES.nc.html | 2024-08-09T09:44:37GMT | 67945 |
|
|
|
|
THREDDS Catalog XML
|